Transparency Report
This report provides consolidated data regarding moderation requests, copyright notices, and content safety reviews processed on our platform.
| Category | Reports Received | Successful | Content Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 46 | 34 | 27 | 12 |
| Trademark | 9 | 5 | 3 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 15 | 14 | 13 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 23 | 17 | 14 | 6 |
| General | 34 | 18 | 9 | 16 |
Total Reports 147
Successful 103
Removed Pages 79
Unsuccessful 44